Type BA bevel gear valve operators results in easy manual opening and closing of the valves. These operators are directly mounted to the gate and globe valves which receive the thrust loads.
SR. NO. | MODE L | TORQUE CAPACITY (MKG) | |
MOTORISED | MANUAL | ||
01 | BA0 | 75 | 75 |
02 | BA00 | 35 | 35 |
03 | BA1 | 150 | 150 |
04 | BA2 | 300 | 300 |
05 | BA3 | 600 | 600 |
06 | BA-4 | 1200 | 1200 |
The units may be motorised by replacing the handwheel with an L120 or SMB type Limitorque through the use of an adapter.
HBC unit is furnished with spur gear and bevel gear attachments to reduce manual operating force..This actuator is used as the manual operator attached with hand wheel and can also be remotely controlled combined with motorized Limitorque valve control.
TYPE | Sr. No. | MODEL | TORQUE CAPACITY (MKG) | |
MOTORISED | MANUAL | |||
(a) Multi-turn worm Gear
Operators type HBC |
01 | 1.1.1 H0BC | 61 | 61 |
02 | H1BC | 180 | 180 | |
03 | H2BC | 305 | 305 | |
04 | H3BC | 780 | 780 | |
05 | H4BC | 1770 | 1770 | |
06 | H5BC | 2705 | 2705 | |
07 | H6BC | 6360 | 6360 | |
08 | H7BC | 8750 | 8750 | |
09 | H8BC | 13500 | 13500 | |
09 | H10BC | 30000 | 30000 |
HBC units are provided with double sleeve, relation with the key way position of valve/damper shaft can be taken freely. It has 10 unit sizes classified by output torque.